men's sleepwear top-cm
S | M | L | |
Chest | 114.9 | 120 | 125.1 |
Length of shirt | 74.9 | 76.2 | 77.4 |
Length of long sleeve | 62.2 | 63.5 | 64.7 |
Length of short sleeve | 26.6 | 27.9 | 29.2 |
S | M | L | |
Chest | 114.9 | 120 | 125.1 |
Length of shirt | 74.9 | 76.2 | 77.4 |
Length of long sleeve | 62.2 | 63.5 | 64.7 |
Length of short sleeve | 26.6 | 27.9 | 29.2 |
Your cart is currently empty.